DreamLeague is mandatory for the teams because it has EPT points โ meaning you can qualify directly to the Major and Ryadh Msters. Letโs see the teams and what are the odds for them. I will comment on every team, from my perspective they are a little bit wrong. Here is the format for DreamLeague Season 25. Personally, I donโt like the format, because groups are VERY important. Meaning that every single game in the group stage counts. Now, letโs see the teams and the odds for them to win the DreamLeague Season 25.
I split the 100% chance based on team strength. The strongest teams (favorites) get the highest share, while weaker teams get a lower percentage. And boys -> ALWAYS watch the draft!
Parivision
Chance: 15.2%
Player | Position |
---|---|
Satanic | Carry |
No[o]ne- | Mid |
DM | Offlane |
9Class | Support |
Dukalis | Support |
Astini | Coach |
I truly believe that PARI can win with Satanic. I think they are one of the strongest teams right now.
BetBoom
Chance: 11.7%
Player | Position |
---|---|
Pure~ | Carry |
gpk~ | Mid |
MieRo` | Offlane |
Save- | Support |
Kataomi` | Support |
boolk | Coach |
I know what youโre thinkingโฆwhy do you trust BB?
Even with all the throws, they are still one of the best teams here.
Falcons
Chance: 16.5%
Player | Position |
---|---|
skiter | Carry |
Malr1ne | Mid |
ATF | Offlane |
Cr1t- | Support |
Sneyking | Support |
Aui_2000 | Coach |
Simply: When was the last time the Falcons didnโt deliver?
I donโt like their Dota, but they are very good at it.
Team Liquid
Chance: 10.4%
Player | Position |
---|---|
miCKe | Carry |
Nisha | Mid |
SabeRLight- | Offlane |
iNSaNiA | Support |
Boxi | Support |
Blitz | Coach |
I am not sold on this Liqud stack, just because I think SabeRLight- is nowhere near 33/zai level.
Avulus
Chance: 8.5%
Player | Position |
---|---|
Smiling Knight | Carry |
Stormstormer | Mid |
Xibbe | Offlane |
Ekki | Support |
SoNNeikO | Support |
Mag~ | Coach |
Classic middle stack team, letโs hope they prepared something new for the DreamLeague.
Tundra
Chance: 17.8%
Player | Position |
---|---|
dyrachyo | Carry |
bzm | Mid |
33 | Offlane |
Saksa | Support |
Whitemon | Support |
MoonMeander | Coach |
Well, with dyrachyo โ they already won the last 2 tournaments. They are favorites to win DreamLeague.
Gaming G
Chance: 9.3%
Player | Position |
---|---|
watson | Carry |
Quinn | Mid |
Ace | Offlane |
tOfu | Support |
Seleri | Support |
Cy~ | Coach |
I am a little hater of GG, on how they handled the dyrachyo kick. But still, I think they can bounce back.
9Pandas
Chance: 5.1%
Player | Position |
---|---|
V-Tune | Carry |
serenada | Mid |
laise | Offlane |
lupsione | Support |
Solo | Support |
MeTTruM | Coach |
V-Tune is back? Who knows, I have very little expectations from 9Pandas. But, when I see some pub midlaner, I donโt have any hopes.
Chimera E
Chance: 5.9%
Player | Position |
---|---|
TA2000 | Carry |
lorenof | Mid |
Daxak | Offlane |
OneJey | Support |
panto | Support |
GuessWho | Coach |
Now that the staff actually forced them to take Daxak back, I think they are good to go. Actually, I believe they are a super strong team โ I donโt know how they failed the last tournament so badly.
Yakult B
Chance: 8.5%
Player | Position |
---|---|
Ame | Carry |
Emo | Mid |
zeal | Offlane |
BoBoka | Support |
ๅคฉๅฝ | Support |
Yakult | Coach |
Very inconsistentโฆEither they are Gods of Dota or they look like a Tier2 stack. I wouldnโt bet on them to be honest.
Xtreme
Chance: 7.4%
Player | Position |
---|---|
lou | Carry |
Xm | Mid |
niu | Offlane |
Pyw | Support |
poloson | Support |
Maps | Coach |
Pretty much same situation as Ameโs stack, except they are a little bit more consistent.
Moodeng W
Chance: 2.0%
Player | Position |
---|---|
423 | Carry |
Abed | Mid |
JT- | Offlane |
Jabz | Support |
Oli | Support |
SunBhie | Coach |
Just a random stack of Abed. Something like ex-Aurora players plus a new carry.
Boom
Chance: 3.6%
Player | Position |
---|---|
JaCkky | Carry |
Mac | Mid |
Fbz | Offlane |
TIMS | Support |
Jaunuel | Support |
Mushi | Coach |
Not a big believer in SEA teams right now except Talon with Mikoto. But, not a bad team and I think they are a dark horse.
Shopify
Chance: 4.4%
Player | Position |
---|---|
Timado | Carry |
Yopaj- | Mid |
Pakazs | Offlane |
Hellscream | Support |
skem | Support |
BuLba | Coach |
Pakazs offlane? really?. I lost my hope for SR when Arteezy left.
Heroic
Chance: 6.8%
Player | Position |
---|---|
Yuma | Carry |
4nalog | Mid |
Wisper | Offlane |
Scofield | Support |
KJ | Support |
kaffs | Coach |
I really like this team. Especially that Wisper is back. Imagine if they had Parker on the team ๐
Group A Predictions: I split the 100% chance based on team strength. The strongest teams (favorites) get the highest share, while weaker teams get a lower percentage.
Team | Chance | Comments |
---|---|---|
5% | Letโs see the new carry V-Tune and what Solo prepared for this group stage. Probably will not qualify for the next stage. | |
18% | Even if they throw(which they will), they are a powerhouse and will qualify for the next stage. | |
12% | A dark horse to me, they will get 4th slot. | |
1% | No organization and also switched the carryโฆ | |
2% | I donโt remember when they last time got over group stage tbh. | |
25% | Fun fact: Falcons ALWAYS qualify after group stage | |
27% | Clearly, they are favorites, and they are also favorites to win the DreamLeague. | |
10% | Another dark horse, probably will fight Heroic for the 4th slot. |
Group B Predictions โDeath Groupโ: I split the 100% chance based on team strength. The strongest teams (favorites) get the highest share, while weaker teams get a lower percentage.
Team | Chance | Comments |
---|---|---|
10% | I think they will fight GG and Chimera for the 4th slot. Canโt rule them out. | |
6% | Clearly a Dark Horse in group. | |
8% | Daxak is back boys! They looked like garbage last tournament but I think they have a good stack. | |
11% | GG I think lost their momentum. But have a good chance to qualify. | |
26% | I think they are the favorites of this group. Satanic and No[o]ne- will carry them. | |
14% | After 33 left, itโs kind of hard believing in SaberChad. Still, they will get out of the group. | |
16% | It depends on how LarI is going to play. Overall I think they will qualify out of the group. | |
9% | Man, I swear. Either they are Gods or they play like completely garbage. You never know what Ame is going to do. |
Once the group stage starts, I will create a page with Live results and discuss the matches and pro players. Let me know if you share the same view as me.