ESL One returns to the United States for the first time since 2015! Hosted at the Raleigh Convention Center in North Carolina, this one of the most prestigious tournaments, and it is a key part of Season 3 of the ESL Pro Tour.
As the penultimate event before DreamLeague Season 26, teams will battle for EPT Points, bringing them one step closer to qualifying for the Esports World Cup 2025. Expect high-stakes matches, world-class competition, and an unforgettable esports experience!
Who do you think will dominate in Raleigh?
Parivision
Chance: 15.2%
Player | Position |
---|---|
Satanic | Carry |
No[o]ne- | Mid |
DM | Offlane |
9Class | Support |
Dukalis | Support |
Astini | Coach |
So, we have our “star stack”, but based on their last performance, I think they need to be more consistent.
BetBoom
Chance: 11.7%
Player | Position |
---|---|
Pure~ | Carry |
gpk~ | Mid |
MieRo` | Offlane |
Save- | Support |
Kataomi` | Support |
boolk | Coach |
Where are you BB haters? They won again with a 3-0 finals against GG. However, they are so unpredictable.
Falcons
Chance: 16.5%
Player | Position |
---|---|
skiter | Carry |
Quinn(loan) | Mid |
ATF | Offlane |
Cr1t- | Support |
Sneyking | Support |
Aui_2000 | Coach |
Malr1ne couldn’t get the visa in time, so now they got Quinn on mid. To me, they are not as strong as they were in 2024.
Team Liquid
Chance: 10.4%
Player | Position |
---|---|
miCKe | Carry |
Bryle (loan) | Mid |
SabeRLight- | Offlane |
iNSaNiA | Support |
Boxi | Support |
Blitz | Coach |
I don’t understand how they are winning. I think SabeRLight got some zai special juice or something.
Update: Nisha couldn’t get the Visa….
Avulus
Chance: 8.5%
Player | Position |
---|---|
Smiling Knight | Carry |
Mo13ei | Mid |
Xibbe | Offlane |
dEsire | Support |
SoNNeikO | Support |
Mag~ | Coach |
Zero expectations, to be honest. They’ve got the slot only because of Navi.Jr was disqualified. They’ve changed 2 of the best players.
Tundra
Chance: 17.8%
Player | Position |
---|---|
Crystallis | Carry |
bzm | Mid |
33 | Offlane |
Saksa | Support |
Whitemon | Support |
MoonMeander | Coach |
No DyrachYo, no fun? I think Crystallis is a little bit of a downgrade. But still, a powerhouse in my book.
Nigma Galaxy
Chance: 17.8%
Player | Position |
---|---|
Ghost | Carry |
SumaiL | Mid |
No!ob | Offlane |
OmaR | Support |
GH | Support |
KuroKy | Coach |
Where is Miracle-? Playing with Ghost for 3 months already.
Tidebound
Chance: 2.0%
Player | Position |
---|---|
shiro | Carry |
NothingToSay | Mid |
Bach | Offlane |
planet | Support |
y’ | Support |
bLink | Coach |
I was quite impressed by shiro and the gang on FISSURE Universe: Episode 4. 3-rd place for the CHN region.
Talon Esports
Chance: 3.6%
Player | Position |
---|---|
Natsumi | Carry |
Mikoto | Mid |
Ws | Offlane |
Jhocam | Support |
Kuku | Support |
March | Coach |
I expect Talon to upset somebody in group A, to be honest—very chaotic dota but also efficient.
Shopify
Chance: 4.4%
Player | Position |
---|---|
Timado | Carry |
Yopaj- | Mid |
Pakazs | Offlane |
Hellscream | Support |
skem | Support |
BuLba | Coach |
Pakazs offlane? Yeah yeah, I know. Last time, I said I don’t believe in them. Now I do.
Heroic
Chance: 6.8%
Player | Position |
---|---|
Yuma | Carry |
4nalog | Mid |
Wisper | Offlane |
Matthew | Support |
KJ | Support |
kaffs | Coach |
I really like this team, but they are in the death group…
Group A Predictions: I split the 100% chance based on team strength. The strongest teams (favorites) get the highest share, while weaker teams get a lower percentage.
Team | Chance | Comments |
---|---|---|
28% | Say what you want, but these guys will win ESL One Raleigh 2025. Every time there is a big tournament, they come for the trophy. | |
22% | Such a powerhouse, but I swear to God, they choke in the most important situations. I have a feeling that they will win the group stage (as they usually do) and then just throw in two random games in the playoffs. | |
15% | Team Liquid will get like top 3 overall. I don’t know what happened to them, but it looks like they’ve changed a lot since the DreamLeague. | |
11% | I really want to see how SR will perform. Last time, they didn’t qualify for the playoffs. | |
10% | Maaaan, where is Miracle-?? Again playing with Ghost as a carry. Most of the carry stuff is done by SumaiL so let’s see. | |
9% | To be honest, it is just sad that Talon Esports got into this group. There will be a bloodbath, and I hope they will upset some teams here. |
Group B Predictions “Death Group“: I split the 100% chance based on team strength. The strongest teams (favorites) get the highest share, while weaker teams get a lower percentage.
Team | Chance | Comments |
---|---|---|
28% | To be honest, they don’t look as scary as they were without Dyrachyo. Even tho, Crystallis has the same play-style. | |
22% | I don’t understand BetBoom, Either they play like a tier 2 team, or they win tournaments. They are a very inconsistent team. | |
15% | So, Quinn instead of Malrine? To me, it is a downgrade for sure. Say what you want but ask yourselves some basic questions: 1. Is Quinn a better laner? No 2. Is Quinn a better ganker? No 3. Is Quinn a better farmer? No 4. Is Quinn more consistent overall? No | |
11% | Shiro and the gang are a Dark Horse here. I see some upsets done by them. | |
10% | Something happened to the old Heroic. I see that they cannot even win the SA qualifiers anymore. | |
9% | They got the slot because of Navi.Jr was disqualified. More than that, they have a different midlaner -> so I have zero hopes for them. |
Once the group stage starts, I will create a page with Live results and discuss the matches and pro players. Let me know if you share the same view as me.
Dota2 predictions ESL One Raleigh 2025 group stage Day 1 is already here.